VWO platform comes equipped with all the tools you need to manage your optimization program, from end-to-end.
VWO is the only connected platform that lets you optimize the entire audience journey end-to-end
VWO Platform helps me quickly and easily find conversion optimization wins that I can standardize across our whole enterprise. I don’t like to use the phrase “best practice” unless I can prove it, and my proof is in the data provided by VWO.Brandon GentryDirector, User Experience, Warner Music Group
VWO allows you to keep a close eye on your KPIs with the help of goals leading to conversion funnels, as compared to other tools, that only provide the ability to track funnels.
With VWO, you can analyze your visitor behavior using powerful tools such as Scrollmaps, Form Analytics, Surveys, and much more. Whereas other services offer you only limited options to do so.
After collecting all your research observations, organize and use these to brainstorm test hypotheses. Your observations and hypotheses are connected in VWO Plan to give you complete visibility about why a hypothesis was created.
|
|
Zoho Pagesense | ||
|---|---|---|---|
| Yes | - | ||
| Custom targeting | Yes | Yes | |
| Behavior Targeting | Yes | - | |
| Yes | - | ||
| Custom dimensions | Yes | - | |
|
No. of domains |
Unlimited | Limited | |
|
24x7 support |
Enterprise plans | - | |
|
SSO |
Yes | - | |
|
Self Hosting |
Yes | No | |
|
Business Goals |
Yes | No | |
|
API |
Yes | - | |
|
Single-page apps support |
Yes | Yes | |
|
User permissions |
Yes | Yes | |
|
Idea factory |
Yes | No | |
| Yes | No | ||
| Multi page testing | Yes | No | |
| Mobile website testing | Yes | Yes | |
| Multiple domain support | Yes | - | |
| Behavior targeting support in A/B testing | Yes | - | |
| No concurrent test limit | Yes | - | |
| No limit on goals tracked in each test | Yes | - | |
| SmartStats - Bayesian based statistics engine | - | ||
| Intutive reporting dashboard | Yes | - | |
| Customizable report dashboard | Yes | - | |
| Quicker results vs traditional stats | Yes | - | |
| Yes | - | ||
| Visual Editor with HTML attributes and CSS modification support | Yes | Yes | |
| Code editor | Yes | - | |
| Capability to add new elements on page | Yes | - | |
| Yes | - | ||
| Cross browser screenshots | Yes | - | |
| Live preview with traffic and segment simulation | Yes | - | |
| Yes | - | ||
| Page visit | Yes | - | |
| Click on element | Yes | - | |
| Click on a link | Yes | - | |
| Form conversion | Yes | - | |
| Custom conversion | Yes | - | |
| Revenue tracking | Yes | - | |
|
Web testing Integrations |
3rd party analytics, eCommerce platforms, CMS, tag manager | - | |
|
A/B Testing |
Yes | Yes | |
|
Multivariate Testing |
Yes | Yes | |
|
Multi armed bandit testing |
Coming Soon | - | |
|
Mutually exclusive campaigns |
Yes | - | |
|
Heatmap of Variations |
Yes | - | |
|
IdeaFactory |
Yes | - | |
|
Mobile App Testing |
Yes | - | |
|
Personalization |
Yes | Yes | |
| Yes | No | ||
| Form performance tracking | Yes | No | |
| Field level analytics | Yes | No | |
| Interaction time | Yes | No | |
| Hesitation time | Yes | No | |
| Refilled | Yes | No | |
| Ignored | Yes | No | |
| Dropped | Yes | No | |
| Yes | No | ||
| Drop-off analysis | Yes | No | |
| Yes | No | ||
| Browsable heatmaps | Yes | No | |
| Heatmap of test variations | Yes | No | |
| Heatmap views | Yes | No | |
| Clickmaps and area stats | Yes | No | |
| Element list | Yes | No | |
| Yes | No | ||
| Recordings of variations | Yes | No | |
| Tagging | Yes | No | |
| Recording views | Yes | No | |
| Save recordings | Yes | No | |
| Adjust playback speed | Yes | No | |
| Skip idle time | Yes | No | |
| Yes | No | ||
| Variation targeted surveys | Yes | No | |
| Survey Logic | Yes | No | |
| Question bank | Yes | No | |
| Custom triggers | Yes | No | |
| NPS | Yes | No | |
| Recordings of respondents | Yes | No | |
| Themes and customisation | Yes | No | |
|
Website reviews |
Yes | No | |
|
Insights integration |
No | 3rd party analytics, email marketing tools | |
| Yes | No | ||
| Plugin | Yes | No | |
| Report snapshots | Yes | No | |
| Yes | No | ||
| Customisable workflow | Yes | No | |
| Yes | No | ||
| Idea backlog | Yes | No | |
| Prioritization | Yes | No | |
|
Learnings |
Yes | No | |
Request a Day
Digital Experiences Optimized in 2018
Consistently
| Industry | 94% |
|
|
98% |
| Industry | 3 hrs |
|
|
under 1hr |
| Industry | 44% |
|
|
70% |